
- Suede upper
- Microfiber Binding, Metal hardware
- Adjustable heel strap, Hook-and-loop closure
- Textile lining made from 100% recycled polyester fibers
- Microfiber sockliner
- Foam footbed
- Sugarcane EVA outsole
- The UGG® logo, heat-embossed
- RN 88276
US | UK | Euro | JPN(cm) | MEX(cm) | CHN(mm) | Inches |
---|---|---|---|---|---|---|
5 | 4 | 38 | 23 | 23 | 230 | 9.06 |
6 | 5 | 39 | 24 | 24 | 240 |
9.45 |
6.5 | 5.5 | 39.5 | 24.5 | 24.5 | 245 | 9.65 |
7 | 6 | 40 | 25 | 25 | 250 | 9.84 |
7.5 | 6.5 | 40.5 | 25.5 | 25.5 | 255 | 10.04 |
8 | 7 | 41 | 26 | 26 | 260 | 10.24 |
8.5 | 7.5 | 41.5 | 26.5 | 26.5 | 265 | 10.43 |
9 | 8 | 42 | 27 | 27 | 270 | 10.63 |
9.5 | 8.5 | 42.5 | 27.5 | 27.5 | 275 | 10.83 |
10 | 9 | 43 | 28 | 28 | 280 | 11.02 |
10.5 | 9.5 | 43.5 | 28.5 | 28.5 | 285 | 11.22 |
11 | 10 | 44 | 29 | 29 | 290 | 11.42 |
11.5 | 10.5 | 44.5 | 29.5 | 29.5 | 295 | 11.61 |
12 | 11 | 45 | 30 | 30 | 300 | 11.81 |
13 | 12 | 46 | 31 | 31 | 310 | 12.20 |
14 | 13 | 48.5 | 32 | 32 | 320 | 12.60 |
15 | 14 | 49.5 | 33 | 33 | 330 | 12.99 |
16 | 15 | 50.5 | 34 | 34 | 340 | 13.39 |
17 | 16 | 51 | 35 | 35 | 35 | 13.78 |
18 | 17 | 52 | 36 | 36 | 36 | 14.17 |
If you are unsure which shoe size to purchase, please follow the below steps: