501® Curve Lucid Dream
2 in stock
PRODUCT DESCRIPTION
LENGTH IS 32" ALL SIZES
Our iconic 501® jeans—designed to celebrate curvy bodies. These jeans are specifically made with more room in the seat and thigh, a touch of stretch and *drum roll* a tailored hip-to-waist ratio to help reduce the dreaded waist gap.
- This fit has been built with a smaller waist and fuller hip and thigh to accommodate a curvier body shape. We recommend measuring your waist, hips and thighs and referencing our size chart to determine the best size for you.
- Our iconic 501® jeans, designed to celebrate curvy bodies
- Specifically made with more room in the seat and thigh
- Features a flattering high rise
- Complete with a tailored hip-to-waist ratio to help reduce the dreaded waist gap
- Made with a touch of stretch
WOMEN'S 501® CURVE
| JEAN SIZE | WAIST (in) | LOW HIP (in) | THIGH (in) |
|---|---|---|---|
| 23 | 22.00 | 33.50 | 20 |
| 24 | 23.00 | 34.50 | 20.63 |
| 25 | 24.00 | 35.50 | 21.25 |
| 26 | 25.00 | 36.50 | 21.88 |
| 27 | 26.00 | 37.50 | 22.50 |
| 28 | 27.00 | 38.50 | 23.13 |
| 29 | 28.00 | 39.50 | 23.75 |
| 30 | 29.00 | 40.50 | 24.50 |
| 31 | 30.50 | 42.00 | 25.38 |
| 32 | 32.00 | 43.50 | 26.25 |
| 33 | 33.50 | 45.00 | 27.13 |
| 34 | 35.50 | 47.00 | 28.25 |




